Let CableTV.com show you how to watch the local ABC channel in your area via cable, satellite, live TV streaming, or a trusty antenna.
By Bill FrostMar 28, 2024 | Share
ABC is the third-oldest broadcast TV network in the U.S. It’s owned by the Walt Disney Company, which makes ABC a TV cousin to ESPN, Hulu, FOX, FX, Disney Channel, Disney+, and Freeform. Corporate deets aside, ABC is the network that brings you The Bachelor and The Bachelorette, Grey’s Anatomy, Jimmy Kimmel Live!, Abbott Elementary, and broadcast ESPN sports.
How to find ABC on your local cable, satellite, or live TV streaming services? We’ve rounded up all the ways to watch your local ABC affiliate station, wherever you reside.
You’ll enjoy saving up to $610 on auto insurance even more—click to compare rates.
Enter your zip code to see TV service providers in your area.
Jump to:
There are 250 ABC affiliate stations in the U.S., so finding one in your area should be easy. Below, we’ve listed 50 major cities and the cable, satellite, and antenna TV options available for each. For more options, enter your zip code into our provider finder tool below.
City | Local affiliate channel | Cox channel | DIRECTV channel | DISH channel | Optimum channel | Spectrum channel | Xfinity channel |
---|---|---|---|---|---|---|---|
Albuquerque, NM | 7 | — | 7 | 7 | — | — | 7 |
Atlanta, GA | 2 | — | 2 | 2 | — | 2 | 2 |
Austin, TX | 24 | — | 24 | 24 | — | 24 | — |
Bakersfield, CA | 23 | — | 23 | 23 | — | — | 23 |
Baltimore, MD | 2 | — | 2 | 2 | — | — | 2 |
Bronx, NY | 7 | — | 7 | 7 | 7 | 7 | — |
Brooklyn, NY | 7 | — | 7 | 7 | 7 | 7 | — |
Buffalo, NY | 7 | — | 7 | 7 | — | 7 | — |
Charlotte, NC | 9 | — | 9 | 9 | — | 9 | — |
Chicago, IL | 7 | — | 7 | 7 | 7 | 7 | 7 |
Cincinnati, OH | 9 | — | 9 | 9 | — | 9 | — |
Cleveland, OH | 5 | 5 | 5 | 5 | — | 5 | — |
Colorado Springs, CO | 13 | — | 13 | 13 | — | — | 13 |
Columbus, OH | 6 | — | 6 | 6 | — | 6 | 6 |
Dallas, TX | 8 | — | 8 | 8 | 8 | 8 | 8 |
Denver, CO | 7 | — | 7 | 7 | — | — | 7 |
Detroit, MI | 7 | — | 7 | 7 | — | — | 7 |
El Paso, TX | 7 | — | 7 | 7 | — | 7 | — |
Fort Lauderdale, FL | 10 | — | 10 | 10 | — | — | 10 |
Ft. Worth, TX | 8 | — | 8 | 8 | — | 8 | — |
Fresno, CA | 30 | — | 30 | 30 | — | — | 30 |
Houston, TX | 13 | — | 13 | 13 | — | 13 | 13 |
Indianapolis, IN | 6 | — | 6 | 6 | — | 6 | 6 |
Jacksonville, FL | 25 | — | 25 | 25 | — | — | 25 |
Las Vegas, NV | 13 | 13 | 13 | 13 | — | — | — |
Los Angeles, CA | 7 | — | 7 | 7 | — | 7 | — |
Louisville, KY | 11 | — | 11 | 11 | — | 11 | — |
Memphis, TN | 24 | — | 24 | 24 | — | — | 24 |
Miami, FL | 10 | — | 10 | 10 | — | — | 10 |
Milwaukee, WI | 12 | — | 12 | 12 | — | 12 | — |
Minneapolis, MN | 5 | — | 5 | 5 | — | — | 5 |
New York, NY | 7 | — | 7 | 7 | 7 | 7 | — |
Oklahoma City, OK | 5 | 5 | 5 | 5 | — | — | — |
Orlando, FL | 9 | — | 9 | 9 | — | 9 | 9 |
Philadelphia, PA | 6 | — | 6 | 6 | — | — | 6 |
Phoenix, AZ | 15 | 15 | 15 | 15 | — | — | — |
Pittsburgh, PA | 4 | — | 4 | 4 | — | — | 14 |
Portland, OR | 2 | — | 2 | 2 | — | — | 2 |
Sacramento, CA | 10 | — | 10 | 10 | — | — | 10 |
St. Louis, MO | 30 | — | 30 | 30 | — | 30 | — |
St. Paul, MN | 5 | — | 5 | 5 | — | 5 | 5 |
Salt Lake City, UT | 4 | — | 4 | 4 | — | — | 4 |
San Antonio, TX | 12 | — | 12 | 12 | — | 12 | — |
San Diego, CA | 10 | 10 | 10 | 10 | — | 10 | — |
San Francisco, CA | 7 | — | 7 | 7 | — | — | 7 |
San Jose, CA | 7 | — | 7 | 7 | — | 7 | 7 |
Seattle, WA | 4 | — | 4 | 4 | — | — | 4 |
Tampa, FL | 28 | — | 28 | 28 | — | 28 | 28 |
Tucson, AZ | 9 | 9 | 9 | 9 | — | — | 9 |
Washington, DC | 7 | — | 7 | 7 | — | — | — |
Data effective as of post date.
Local ABC channels can be found on most cable and satellite TV services, from the largest providers down to smaller regional outlets. Here are four of the top cable and satellite providers we recommend and their cheapest plans:
America’s Top 120 ($92.99/mo.)
Data as of post date. Offers and availability may vary by location and are subject to change.
If all you need are local broadcast channels (including ABC), a one-time purchase of a digital over-the-air antenna gets you free TV with no subscription fees—ever.
Here are two of the best antennas we’ve reviewed at CableTV.com:
Data as of post date. Offers and availability may vary by location and are subject to change.
Read more about over-the-air alternatives in our Best Antennas for Cord-Cutters guide.
Live TV streaming services, like YouTube TV and Hulu + Live TV, are usually less expensive than cable or satellite TV subscriptions, and they don’t come with annual contracts. However, you’re less likely to get all your local channels (like ABC) on a live TV streaming service, and you’ll need a solid internet connection (at least 25 Mbps) to stream without interruption.
Here are our top live TV streaming services that carry ABC channels:
Want to know more about internet-streamed live TV? Check out our Best Live TV Streaming Services guide.
TV, gaming, and everything else you do online require high internet speed. Learn how high with our Best Internet for Streaming guide.
Data effective as of post date. Compatible device and internet connection required. Offers and availability may vary by location and are subject to change.
With a cable, satellite, or live TV streaming service login ID, you can access nearly all ABC programming through ABC.com. The ABC website and streaming app will allow you to stream recent episodes of shows as well as some live programming. You can find the ABC app, and also dozens of local ABC affiliate stations’ apps, in your streaming devices store.
The ABC site and app will suggest you stream ABC shows next-day on-demand through Hulu, which is ultimately the better experience. Hulu + Live TV carries local ABC stations in every market if you don’t want to wait for the latest episode of Grey’s Anatomy (so much suspense).